2022 CLAAS LEXION 7500TT 150830
Stock Number: 150830
Serial Number: C8800216
$ 434,000Seller Information
MirTech Harvest Center
Stuttgart, Arkansas 72160
Phone: 16608396830
Contact: Chris Smith
Machine Location:
2184 Highway 63 N
Stuttgart, Arkansas 72160
Details
sku | 150101512412 |
VIN Serial Number | C8800216 |
Age(Days) | 492 |
Hours | 547.19 |
Separator Hours | 397.01 |
Warranty | Yes |
Rear Attachment | Straw Chopper / Spreader Combo |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 404 |
Drive | PRWD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | No |
Transmission Rebuilt | No |
Differential Lock | No |
Premium Lighting | Yes |
Auto Guidance | No |
Planetary Drive | Yes |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | Yes |
Auger | No |
Extension | Yes |
Extended Wear | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Camera | Yes |
Telematics | Yes |
Auto Terrarin Adjust | Yes |
Auto Sidehill Compensation | Yes |
Feed Rate Control | Yes |
Tough Crop Package | Yes |
Cab Air | Yes |
Unloading Auger Length | 348 |
Grain Tank Size | 385 |
Transmission | 2 Spd |
Warranty Expire Date | 09/05/2022 |
Fuel Type | Diesel |
Class | 7 |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Warranty Type | Original |
Auto Terrain Adjust | Yes |
Grain Bin Extension Type | Power Fold |
Description
- 2022 Claas Lexion 7500TT Combine. This is good unit in need of a good home with only 1.5 Seasons on unit.