2021 CLAAS LEXION 7500TT 150831
Stock Number: 150831
Serial Number: C8800153
$ 434,000Seller Information
MirTech Harvest Center
Stuttgart, Arkansas 72160
Phone: 16608396830
Contact: Chris Smith
Machine Location:
2184 Highway 63 N
Stuttgart, Arkansas 72160
Details
sku | 150102089467 |
VIN Serial Number | C8800153 |
Age(Days) | 492 |
Hours | 411 |
Separator Hours | 292 |
Warranty | Yes |
Rear Attachment | Straw Chopper / Spreader Combo |
Attachments | Straw Chopper |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 402 |
Drive | PRWD |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Differential Lock | Yes |
Premium Lighting | No |
Contour Feeder House | Yes |
Cab | Yes |
Auger | Yes |
Extension | Yes |
Extended Wear | Yes |
Pivoting Auger Spout | No |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Auto Lube | Yes |
Telematics | Yes |
Auto Combined Adjust | Yes |
Cab Air | Yes |
Unloading Auger Length | 360 |
Grain Tank Size | 425 |
Fuel Type | Diesel |
Class | 7 |
Concave Type | Round Bar |
Combine Automation Package | CEMOS Automatic |
Grain Bin Extension Type | Power Fold |
Autocombine Adjust | Yes |
Description
- 2021 Claas Lexion 7500TT Combine. This is a low hour extended wear Field Ready Combine. Call Chris for more information.