2020 CLAAS LEXION 8700TT 151020
Stock Number: 151020
Serial Number: C8900336
$ 464,000Seller Information
MirTech Harvest Center
Sikeston, Missouri 63801
Phone: 18702061209
Contact: Chris Smith
Machine Location:
101 County Line Rd
Sikeston, Missouri 63801
Details
sku | 150100180720 |
VIN Serial Number | C8900336 |
Age(Days) | 165 |
Hours | 684 |
Separator Hours | 503 |
Warranty | Yes |
Rear Attachment | Straw Chopper / Spreader Combo |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 585 |
Drive | 4WD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Premium Lighting | Yes |
Auto Guidance | No |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | Yes |
Auger | No |
Extension | Yes |
Extended Wear | Yes |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Auto Lube | Yes |
Telematics | Yes |
Feed Rate Control | Yes |
Tough Crop Package | Yes |
Cab Air | Yes |
Grain Tank Size | 510 |
Steering Tire Size | 710/65 R30 |
Steering Tire Percent Remaining | 60 |
Track Percent Remaining | 80 |
Warranty Expire Date | 9/9/23 |
Fuel Type | Diesel |
Feeder Drive Type | Variable |
Warranty Type | Original |
Combine Automation Package | CEMOS Automatic |
Grain Bin Extension Type | Power Fold |
Description
- 2020 CLAAS LEXION 8700TT. 684 ENGINE HOURS / 503 SEP HOURS. 585 HP. 4WD. PREMIUM CAB.