2020 CLAAS LEXION 8600TT 150814
Stock Number: 150814
Serial Number: C8900086
$ 339,000Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 18702061209
Contact: Chris Smith
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150099988147 |
VIN Serial Number | C8900086 |
Age(Days) | 486 |
Hours | 1072 |
Separator Hours | 759 |
Warranty | Yes |
Rear Attachment | Straw Chopper / Spreader Combo |
Attachments | Straw Chopper / Spreader Combo |
Crop Type | Corn/Beans |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 485 |
Drive | PRWD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Transmission Rebuilt | No |
Differential Lock | Yes |
Premium Lighting | No |
Auto Guidance | No |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | Yes |
Auger | Yes |
Extension | Yes |
Extended Wear | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Auto Lube | Yes |
Telematics | Yes |
Auto Combined Adjust | Yes |
Auto Terrarin Adjust | No |
Auto Sidehill Compensation | Yes |
Feed Rate Control | Yes |
Tough Crop Package | Yes |
Cab Air | Yes |
Unloading Auger Length | 348 |
Grain Tank Size | 510 |
Warranty Expire Date | 4/9/23 |
Fuel Type | Diesel |
Class | 8 |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Combine Automation Package | CEMOS Automatic |
Auto Terrain Adjust | No |
Grain Bin Extension Type | Power Fold |
Autocombine Adjust | Yes |
Description
- 2020 CLAAS LEXION 8600TT. 1,072 Engine Hours / 759 Separator Hours. Straw Chopper / Spreader Combo. 510 bu Grain Tank Size with Power Fold Extension. CEMOS Automatic. Corn/Beans Machine. Premium Cab. 485 HP. PRWD. Call us with any questions.