2018 CASE IH 8240 151307
Stock Number: 151307
Serial Number: YJG235919
$ 199,000Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 16608396830
Contact: Chris Smith
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150104576389 |
VIN Serial Number | YJG235919 |
Age(Days) | 232 |
Hours | 1488 |
Separator Hours | 1273 |
Warranty | No |
Rear Attachment | Straw Spreader |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | No |
Extended Wear | Yes |
FrontTire Type | Duals |
Tracks | No |
Drive | PRWD |
Cab Heat | Yes |
Instructional Seat | Yes |
Transmission Rebuilt | No |
Differential Lock | Yes |
Premium Lighting | No |
Planetary Drive | Yes |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | No |
Auger | Yes |
Extension | Yes |
Extended Wear | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | No |
Camera | Yes |
Auto Lube | No |
Telematics | No |
Auto Combined Adjust | No |
Auto Terrarin Adjust | Yes |
Auto Sidehill Compensation | No |
Feed Rate Control | Yes |
Tough Crop Package | Yes |
Engine Air Compressor | No |
Cab Air | Yes |
Engine Rebuilt | No |
Grain Tank Size | 350 |
Transmission | 4 Spd |
Steering Tire Size | 600/70r/42 |
Steering Tire Percent Remaining | 65 |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Auto Terrain Adjust | Yes |
Grain Bin Extension Type | Power Fold |
Autocombine Adjust | No |
Drive Tire Size | 520/85r/4/ |
Drive Tire Percent Remaining | 65 |
Description
- 2018 CASE IH 8240. 1,488 ENGINE HOURS. 1,273 SEP HOURS.