2021 CLAAS LEXION 8600TT 150992
Stock Number: 150992
Serial Number: C8900695
$ 494,000Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 18702061209
Contact: Chris Smith
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150099887001 |
VIN Serial Number | C8900695 |
Age(Days) | 311 |
Hours | 656 |
Separator Hours | 461 |
Warranty | No |
Rear Attachment | Straw Chopper / Spreader Combo |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 490 |
Drive | 4WD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Premium Lighting | Yes |
Auto Guidance | No |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | Yes |
Auger | No |
Extension | No |
Extended Wear | Yes |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Camera | Yes |
Auto Lube | Yes |
Telematics | Yes |
Auto Combined Adjust | Yes |
Auto Terrarin Adjust | Yes |
Auto Sidehill Compensation | Yes |
Feed Rate Control | Yes |
Cab Air | Yes |
Unloading Auger Length | 348 |
Grain Tank Size | 425 |
Steering Tire Size | 750/60/r30 |
Steering Tire Percent Remaining | 80 |
Track Percent Remaining | 80 |
Class | 8 |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Combine Automation Package | CEMOS Automatic |
Auto Terrain Adjust | Yes |
Grain Bin Extension Type | Manual Fold |
Autocombine Adjust | Yes |
Description
- 2021 CLAAS LEXION 8600TT 150992