2020 CLAAS LEXION 8700TT 1226
Stock Number: 1226
Serial Number: C8900374
$ 449,000Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 16608396830
Contact: Chris Smith
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150109989163 |
VIN Serial Number | C8900374 |
Age(Days) | 38 |
Hours | 931 |
Separator Hours | 649 |
Warranty | No |
Rear Attachment | Straw Spreader |
Attachments | Straw Spreader |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
Extended Wear | Yes |
Tracks | Yes |
Horse Power | 543 |
Drive | 4WD |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Differential Lock | Yes |
Premium Lighting | No |
Auto Guidance | Yes |
Cab | Yes |
Auger | Yes |
Extension | Yes |
Extended Wear | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Camera | Yes |
Auto Lube | Yes |
Telematics | Yes |
Auto Combined Adjust | Yes |
Cab Air | Yes |
Unloading Auger Length | 360 |
Grain Tank Size | 510 |
Fuel Type | Diesel |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Combine Automation Package | CEMOS Automatic |
Grain Bin Extension Type | Power Fold |
Autocombine Adjust | Yes |
Description
- Low hour 3 harvest unit priced to sell!!