2012 CLAAS LEXION 750TT 151100
Stock Number: 151100
Serial Number: C4800610
$ 145,000Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 16608396830
Contact: Chris Smith
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150109492555 |
VIN Serial Number | C4800610 |
Age(Days) | 72 |
Hours | 2895 |
Separator Hours | 2105 |
Warranty | No |
Rear Attachment | Straw Chopper / Spreader Combo |
Attachments | Straw Chopper / Spreader Combo |
Crop Type | Rice |
Terrain Type | Conventional |
Separator Type | Rotor |
Extended Wear | Yes |
Tracks | Yes |
Engine | CATERPILLAR |
Horse Power | 490 |
Drive | 4WD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Instructional Seat | Yes |
Grain Loss Monitor | Yes |
Yield Monitor | Yes |
Differential Lock | Yes |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | No |
Auger | Yes |
Extension | Yes |
Extended Wear | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Auto Reel Speed | No |
Auto Terrarin Adjust | No |
Auto Sidehill Compensation | No |
Feed Rate Control | No |
Tough Crop Package | No |
Engine Air Compressor | No |
Cab Air | Yes |
Engine Rebuilt | No |
Unloading Auger Length | 336 |
Grain Tank Size | 326 |
Steering Tire Size | 28LR26 |
Track Percent Remaining | 60 |
Fuel Type | Diesel |
Feeder Drive Type | Variable |
Auto Terrain Adjust | No |
Grain Bin Extension Type | Power Fold |
Engine Make | CATERPILLAR |
Engine Model | C13 ACERT |
Description
- 2012 CLAAS LEXION 750TT. 2,895 Engine / 2,105 Sep Hours. Straw Chopper / Spreader Combo. 326 bu Grain Tank with Power Fold Grain Bin Extension. 490 HP CATERPILLAR C13 ACERT Diesel. 4WD. Give us a call with any questions.