2010 CASE IH 7120 151064
Stock Number: 151064
Serial Number: Y9G206833
$ 39,500Seller Information
MirTech Harvest Center
Jonesboro, Arkansas 72404
Phone: 16608396830
Contact: Shane Thompson
Machine Location:
3402 Willow Rd
Jonesboro, Arkansas 72404
Details
sku | 150104401670 |
VIN Serial Number | Y9G206833 |
Age(Days) | 172 |
Hours | 3163 |
Separator Hours | 2338 |
Warranty | No |
Rear Attachment | Straw Chopper / Spreader Combo |
Crop Type | Corn/Beans |
Terrain Type | Conventional |
Separator Type | Rotor |
Concave | Yes |
FrontTire Type | Singles |
Tracks | No |
Horse Power | 360 |
Drive | 4WD |
GPS | No |
Cab Heat | Yes |
GPS Ready | Yes |
Auto Guidance Ready | Yes |
Instructional Seat | Yes |
Yield Monitor | Yes |
Premium Lighting | No |
Auto Guidance | No |
Contour Feeder House | Yes |
Hours Meter Inaccurate | No |
Cab | No |
Auger | Yes |
Extension | Yes |
Hitch | No |
Pivoting Auger Spout | No |
Feeder House Reverser | Yes |
Rock Trap | Yes |
Foreaftreal | Yes |
Auto Reel Speed | Yes |
Camera | No |
Auto Lube | No |
Telematics | No |
Auto Combined Adjust | No |
Auto Terrarin Adjust | No |
Auto Sidehill Compensation | No |
Cab Air | Yes |
Unloading Auger Length | 300 |
Grain Tank Size | 315 |
Steering Tire Size | 750/65R26 |
Steering Tire Percent Remaining | 85 |
Fuel Type | Diesel |
Class | 7 |
Concave Type | Round Bar |
Feeder Drive Type | Variable |
Auto Terrain Adjust | No |
Grain Bin Extension Type | Manual Fold |
Autocombine Adjust | No |
Drive Tire Size | 1250/45/32 |
Drive Tire Percent Remaining | 85 |
Description
- 2010 Case IH 7210 Corn/Beans Machine with 3,163 / 2,338 hours. 4WD. 360 HP. Straw Chopper / Spreader Combo. GPS / Auto Guidance Ready. Round Bar Concaves. Give us a call with any questions. .